| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -2.3 °F | 17.0 °F | 0.94 in. | 
| February | 0.6 °F | 23.1 °F | 0.78 in. | 
| March | 13.8 °F | 36.1 °F | 1.15 in. | 
| April | 27.4 °F | 49.9 °F | 2.06 in. | 
| May | 39.9 °F | 63.6 °F | 3.17 in. | 
| June | 50.4 °F | 72.8 °F | 4.33 in. | 
| July | 55.0 °F | 77.4 °F | 4.3 in. | 
| August | 52.7 °F | 75.7 °F | 3.31 in. | 
| September | 44.9 °F | 66.8 °F | 3.41 in. | 
| October | 33.4 °F | 51.9 °F | 2.79 in. | 
| November | 19.6 °F | 34.8 °F | 1.57 in. | 
| December | 6.3 °F | 22.0 °F | 1.19 in. | 
| Annual | 28.5 °F | 49.3 °F | 29 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |