| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -2.3 °F | 17.6 °F | 0.91 in. | 
| February | 1.1 °F | 24.0 °F | 0.79 in. | 
| March | 14.2 °F | 36.9 °F | 1.19 in. | 
| April | 28.0 °F | 50.7 °F | 2.01 in. | 
| May | 40.5 °F | 64.5 °F | 3.19 in. | 
| June | 50.9 °F | 73.4 °F | 4.48 in. | 
| July | 55.7 °F | 77.9 °F | 4.18 in. | 
| August | 53.4 °F | 76.2 °F | 3.4 in. | 
| September | 45.3 °F | 67.4 °F | 3.36 in. | 
| October | 33.7 °F | 52.5 °F | 2.77 in. | 
| November | 20.2 °F | 35.7 °F | 1.51 in. | 
| December | 6.3 °F | 22.7 °F | 1.12 in. | 
| Annual | 28.9 °F | 50 °F | 28.91 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |