| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 1.0 °F | 20.0 °F | 0.9 in. |
| February | 4.5 °F | 25.4 °F | 0.89 in. |
| March | 16.2 °F | 37.4 °F | 1.4 in. |
| April | 28.3 °F | 50.0 °F | 2.54 in. |
| May | 39.0 °F | 63.6 °F | 3.56 in. |
| June | 48.7 °F | 73.0 °F | 4.63 in. |
| July | 55.4 °F | 78.8 °F | 4.36 in. |
| August | 54.2 °F | 77.1 °F | 3.86 in. |
| September | 46.4 °F | 68.6 °F | 3.54 in. |
| October | 34.9 °F | 53.9 °F | 3.09 in. |
| November | 22.6 °F | 38.0 °F | 1.79 in. |
| December | 9.2 °F | 25.0 °F | 1.39 in. |
| Annual | 30 °F | 50.9 °F | 31.95 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |