| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -1.8 °F | 17.0 °F | 0.88 in. | 
| February | 1.2 °F | 23.3 °F | 0.75 in. | 
| March | 14.3 °F | 36.3 °F | 1.16 in. | 
| April | 28.0 °F | 50.1 °F | 2.01 in. | 
| May | 40.4 °F | 63.9 °F | 3.18 in. | 
| June | 50.9 °F | 72.9 °F | 4.36 in. | 
| July | 55.6 °F | 77.5 °F | 4.34 in. | 
| August | 53.3 °F | 75.7 °F | 3.31 in. | 
| September | 45.4 °F | 66.9 °F | 3.42 in. | 
| October | 34.0 °F | 52.0 °F | 2.79 in. | 
| November | 20.2 °F | 34.9 °F | 1.54 in. | 
| December | 6.8 °F | 21.9 °F | 1.14 in. | 
| Annual | 29 °F | 49.4 °F | 28.88 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | Jun. 1 - Jun. 10 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |