| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -3.5 °F | 16.1 °F | 0.74 in. |
| February | -0.6 °F | 21.5 °F | 0.63 in. |
| March | 13.7 °F | 34.8 °F | 0.92 in. |
| April | 28.3 °F | 50.3 °F | 1.38 in. |
| May | 41.2 °F | 64.5 °F | 2.88 in. |
| June | 52.4 °F | 73.7 °F | 4.21 in. |
| July | 56.3 °F | 78.5 °F | 3.55 in. |
| August | 53.7 °F | 77.1 °F | 3.01 in. |
| September | 45.0 °F | 68.1 °F | 2.8 in. |
| October | 33.4 °F | 52.5 °F | 2.45 in. |
| November | 19.1 °F | 35.3 °F | 1.02 in. |
| December | 5.1 °F | 22.0 °F | 0.86 in. |
| Annual | 28.7 °F | 49.5 °F | 24.45 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |