| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -3.0 °F | 14.8 °F | 0.65 in. |
| February | 0.3 °F | 19.0 °F | 0.57 in. |
| March | 15.1 °F | 32.8 °F | 0.82 in. |
| April | 30.3 °F | 50.7 °F | 1.27 in. |
| May | 42.9 °F | 65.3 °F | 2.83 in. |
| June | 54.7 °F | 75.0 °F | 4.05 in. |
| July | 58.2 °F | 79.4 °F | 3.33 in. |
| August | 55.3 °F | 79.1 °F | 2.98 in. |
| September | 46.3 °F | 69.0 °F | 2.74 in. |
| October | 33.8 °F | 53.1 °F | 2.07 in. |
| November | 19.3 °F | 35.9 °F | 0.83 in. |
| December | 5.5 °F | 20.6 °F | 0.77 in. |
| Annual | 29.9 °F | 49.6 °F | 22.91 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |