| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -4.0 °F | 13.2 °F | 0.6 in. |
| February | -1.0 °F | 18.2 °F | 0.51 in. |
| March | 13.4 °F | 31.4 °F | 0.8 in. |
| April | 29.6 °F | 50.2 °F | 1.13 in. |
| May | 42.0 °F | 64.9 °F | 3.18 in. |
| June | 53.7 °F | 74.7 °F | 4.13 in. |
| July | 57.2 °F | 79.3 °F | 3.42 in. |
| August | 54.2 °F | 78.7 °F | 2.82 in. |
| September | 45.2 °F | 69.7 °F | 2.37 in. |
| October | 33.2 °F | 53.1 °F | 1.9 in. |
| November | 18.6 °F | 34.6 °F | 0.98 in. |
| December | 4.4 °F | 19.7 °F | 0.84 in. |
| Annual | 28.9 °F | 49 °F | 22.68 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |