| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -4.9 °F | 16.3 °F | 1.06 in. | 
| February | -2.1 °F | 22.3 °F | 0.78 in. | 
| March | 10.9 °F | 35.6 °F | 1.12 in. | 
| April | 25.1 °F | 48.8 °F | 2.04 in. | 
| May | 38.6 °F | 62.7 °F | 3.08 in. | 
| June | 49.4 °F | 72.3 °F | 3.98 in. | 
| July | 54.0 °F | 77.0 °F | 4.13 in. | 
| August | 52.0 °F | 75.4 °F | 3.41 in. | 
| September | 44.3 °F | 66.2 °F | 3.61 in. | 
| October | 32.6 °F | 50.5 °F | 2.88 in. | 
| November | 19.1 °F | 34.4 °F | 1.68 in. | 
| December | 4.7 °F | 21.7 °F | 1.31 in. | 
| Annual | 27 °F | 48.6 °F | 29.08 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Abnormally Dry | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |