| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 1.3 °F | 19.6 °F | 0.94 in. |
| February | 4.6 °F | 24.8 °F | 0.91 in. |
| March | 16.1 °F | 36.4 °F | 1.39 in. |
| April | 28.5 °F | 48.8 °F | 2.58 in. |
| May | 39.3 °F | 62.6 °F | 3.51 in. |
| June | 49.0 °F | 72.0 °F | 4.65 in. |
| July | 55.5 °F | 77.6 °F | 4.35 in. |
| August | 54.4 °F | 76.1 °F | 3.84 in. |
| September | 46.6 °F | 67.6 °F | 3.58 in. |
| October | 35.0 °F | 53.0 °F | 3.1 in. |
| November | 22.5 °F | 37.5 °F | 1.85 in. |
| December | 9.3 °F | 24.6 °F | 1.41 in. |
| Annual | 30.2 °F | 50.1 °F | 32.11 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |