| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 0.8 °F | 19.7 °F | 1.57 in. | 
| February | 2.8 °F | 24.4 °F | 1.18 in. | 
| March | 14.4 °F | 35.6 °F | 1.6 in. | 
| April | 27.5 °F | 46.8 °F | 2.75 in. | 
| May | 38.9 °F | 60.1 °F | 3.34 in. | 
| June | 48.7 °F | 70.1 °F | 3.95 in. | 
| July | 54.2 °F | 76.8 °F | 3.76 in. | 
| August | 53.0 °F | 74.7 °F | 3.12 in. | 
| September | 45.2 °F | 66.1 °F | 3.61 in. | 
| October | 34.1 °F | 52.0 °F | 3.43 in. | 
| November | 21.3 °F | 36.4 °F | 2.36 in. | 
| December | 8.5 °F | 24.4 °F | 1.68 in. | 
| Annual | 29.1 °F | 48.9 °F | 32.35 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Abnormally Dry | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |