| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -2.8 °F | 14.9 °F | 0.64 in. | 
| February | 0.6 °F | 19.4 °F | 0.6 in. | 
| March | 15.2 °F | 32.8 °F | 0.87 in. | 
| April | 30.4 °F | 50.8 °F | 1.21 in. | 
| May | 43.0 °F | 65.4 °F | 2.86 in. | 
| June | 54.8 °F | 75.1 °F | 4.01 in. | 
| July | 58.3 °F | 79.6 °F | 3.43 in. | 
| August | 55.2 °F | 79.2 °F | 2.93 in. | 
| September | 46.3 °F | 69.5 °F | 2.75 in. | 
| October | 33.9 °F | 53.6 °F | 2.05 in. | 
| November | 19.3 °F | 36.0 °F | 0.85 in. | 
| December | 5.6 °F | 20.7 °F | 0.81 in. | 
| Annual | 30 °F | 49.8 °F | 23.01 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |