| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -1.4 °F | 18.7 °F | 0.76 in. | 
| February | 1.7 °F | 24.5 °F | 0.72 in. | 
| March | 14.6 °F | 37.2 °F | 1.16 in. | 
| April | 27.8 °F | 50.5 °F | 2.19 in. | 
| May | 39.8 °F | 64.4 °F | 3.18 in. | 
| June | 49.5 °F | 73.4 °F | 4.52 in. | 
| July | 54.5 °F | 77.7 °F | 4.08 in. | 
| August | 52.5 °F | 75.9 °F | 3.48 in. | 
| September | 44.7 °F | 67.8 °F | 3.29 in. | 
| October | 33.5 °F | 53.0 °F | 2.88 in. | 
| November | 20.8 °F | 36.7 °F | 1.41 in. | 
| December | 7.1 °F | 23.8 °F | 1.09 in. | 
| Annual | 28.8 °F | 50.3 °F | 28.76 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |