| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -3.4 °F | 15.8 °F | 0.76 in. | 
| February | -0.9 °F | 20.5 °F | 0.7 in. | 
| March | 13.7 °F | 34.1 °F | 0.95 in. | 
| April | 28.6 °F | 50.5 °F | 1.47 in. | 
| May | 41.7 °F | 64.8 °F | 3.12 in. | 
| June | 52.8 °F | 73.9 °F | 4.67 in. | 
| July | 56.4 °F | 78.5 °F | 3.8 in. | 
| August | 53.7 °F | 77.4 °F | 3.14 in. | 
| September | 45.0 °F | 68.6 °F | 3.07 in. | 
| October | 33.3 °F | 52.8 °F | 2.33 in. | 
| November | 18.9 °F | 35.3 °F | 0.93 in. | 
| December | 4.9 °F | 21.7 °F | 0.95 in. | 
| Annual | 28.7 °F | 49.5 °F | 25.89 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Abnormally Dry | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |