| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -2.5 °F | 17.5 °F | 0.88 in. | 
| February | 0.3 °F | 23.4 °F | 0.73 in. | 
| March | 13.3 °F | 36.5 °F | 1.06 in. | 
| April | 26.9 °F | 49.6 °F | 1.85 in. | 
| May | 39.7 °F | 63.4 °F | 2.98 in. | 
| June | 50.3 °F | 72.8 °F | 4.18 in. | 
| July | 55.1 °F | 77.4 °F | 4.14 in. | 
| August | 51.8 °F | 75.7 °F | 3.32 in. | 
| September | 45.1 °F | 66.9 °F | 3.49 in. | 
| October | 33.0 °F | 51.4 °F | 2.68 in. | 
| November | 19.1 °F | 34.7 °F | 1.41 in. | 
| December | 5.7 °F | 22.1 °F | 1.06 in. | 
| Annual | 28.2 °F | 49.3 °F | 27.78 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |