| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -3.6 °F | 15.7 °F | 0.73 in. | 
| February | -0.6 °F | 20.9 °F | 0.63 in. | 
| March | 13.7 °F | 34.4 °F | 0.9 in. | 
| April | 28.5 °F | 50.5 °F | 1.36 in. | 
| May | 41.5 °F | 64.8 °F | 2.89 in. | 
| June | 52.7 °F | 73.9 °F | 4.23 in. | 
| July | 56.4 °F | 78.5 °F | 3.54 in. | 
| August | 53.9 °F | 77.4 °F | 3.03 in. | 
| September | 45.1 °F | 68.3 °F | 2.8 in. | 
| October | 33.4 °F | 52.7 °F | 2.41 in. | 
| November | 19.0 °F | 35.2 °F | 0.99 in. | 
| December | 4.9 °F | 21.7 °F | 0.89 in. | 
| Annual | 28.7 °F | 49.5 °F | 24.4 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Abnormally Dry | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |