| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -1.8 °F | 18.0 °F | 0.89 in. | 
| February | 1.5 °F | 24.6 °F | 0.79 in. | 
| March | 14.9 °F | 37.5 °F | 1.21 in. | 
| April | 28.6 °F | 51.5 °F | 2.02 in. | 
| May | 41.2 °F | 65.0 °F | 3.24 in. | 
| June | 51.8 °F | 74.0 °F | 4.49 in. | 
| July | 56.6 °F | 78.7 °F | 4.15 in. | 
| August | 54.3 °F | 76.9 °F | 3.35 in. | 
| September | 46.1 °F | 68.2 °F | 3.24 in. | 
| October | 34.4 °F | 53.2 °F | 2.7 in. | 
| November | 21.1 °F | 36.3 °F | 1.46 in. | 
| December | 6.9 °F | 23.3 °F | 1.08 in. | 
| Annual | 29.6 °F | 50.6 °F | 28.62 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |