| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -3.6 °F | 15.8 °F | 0.73 in. | 
| February | -0.7 °F | 21.0 °F | 0.61 in. | 
| March | 13.7 °F | 34.5 °F | 0.9 in. | 
| April | 28.4 °F | 50.5 °F | 1.38 in. | 
| May | 41.5 °F | 64.7 °F | 2.98 in. | 
| June | 52.8 °F | 73.9 °F | 4.25 in. | 
| July | 56.4 °F | 78.5 °F | 3.51 in. | 
| August | 53.8 °F | 77.3 °F | 3.04 in. | 
| September | 45.1 °F | 68.3 °F | 2.87 in. | 
| October | 33.4 °F | 52.7 °F | 2.3 in. | 
| November | 19.0 °F | 35.3 °F | 0.97 in. | 
| December | 4.9 °F | 21.7 °F | 0.92 in. | 
| Annual | 28.7 °F | 49.5 °F | 24.46 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Abnormally Dry | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |