| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -4.5 °F | 12.8 °F | 0.62 in. | 
| February | -1.3 °F | 17.8 °F | 0.46 in. | 
| March | 13.0 °F | 31.0 °F | 0.78 in. | 
| April | 29.5 °F | 50.3 °F | 1.07 in. | 
| May | 41.8 °F | 64.9 °F | 3.18 in. | 
| June | 53.5 °F | 74.6 °F | 4.19 in. | 
| July | 56.9 °F | 79.2 °F | 3.32 in. | 
| August | 54.0 °F | 78.5 °F | 2.7 in. | 
| September | 45.1 °F | 69.4 °F | 2.3 in. | 
| October | 33.0 °F | 52.7 °F | 1.73 in. | 
| November | 18.5 °F | 34.3 °F | 0.94 in. | 
| December | 4.0 °F | 19.4 °F | 0.85 in. | 
| Annual | 28.6 °F | 48.7 °F | 22.14 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |