| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -1.4 °F | 17.0 °F | 0.87 in. | 
| February | 1.7 °F | 23.4 °F | 0.74 in. | 
| March | 14.8 °F | 36.3 °F | 1.17 in. | 
| April | 28.2 °F | 50.1 °F | 1.96 in. | 
| May | 40.7 °F | 64.0 °F | 3.15 in. | 
| June | 51.2 °F | 72.9 °F | 4.45 in. | 
| July | 55.9 °F | 77.6 °F | 4.42 in. | 
| August | 53.6 °F | 75.7 °F | 3.3 in. | 
| September | 45.6 °F | 66.9 °F | 3.47 in. | 
| October | 34.1 °F | 52.0 °F | 2.8 in. | 
| November | 20.3 °F | 35.1 °F | 1.52 in. | 
| December | 6.9 °F | 22.1 °F | 1.11 in. | 
| Annual | 29.3 °F | 49.4 °F | 28.96 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | Jun. 1 - Jun. 10 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |