| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -4.6 °F | 17.1 °F | 0.93 in. | 
| February | -2.0 °F | 22.8 °F | 0.78 in. | 
| March | 11.3 °F | 35.7 °F | 1.09 in. | 
| April | 25.2 °F | 49.0 °F | 1.94 in. | 
| May | 38.0 °F | 62.9 °F | 3.06 in. | 
| June | 48.5 °F | 72.5 °F | 4.07 in. | 
| July | 53.0 °F | 77.3 °F | 4.06 in. | 
| August | 50.2 °F | 75.2 °F | 3.29 in. | 
| September | 43.2 °F | 66.6 °F | 3.28 in. | 
| October | 31.7 °F | 51.2 °F | 2.88 in. | 
| November | 18.4 °F | 34.7 °F | 1.48 in. | 
| December | 4.4 °F | 22.1 °F | 1.09 in. | 
| Annual | 26.4 °F | 48.9 °F | 27.95 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |