| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -4.4 °F | 12.7 °F | 0.72 in. | 
| February | -1.5 °F | 17.5 °F | 0.64 in. | 
| March | 12.9 °F | 30.7 °F | 0.87 in. | 
| April | 29.1 °F | 49.9 °F | 1.08 in. | 
| May | 41.7 °F | 64.7 °F | 3.24 in. | 
| June | 53.3 °F | 74.3 °F | 4.06 in. | 
| July | 56.8 °F | 78.9 °F | 3.49 in. | 
| August | 53.7 °F | 78.3 °F | 2.63 in. | 
| September | 45.2 °F | 69.2 °F | 2.39 in. | 
| October | 32.9 °F | 52.7 °F | 1.68 in. | 
| November | 18.2 °F | 34.0 °F | 1.06 in. | 
| December | 3.5 °F | 19.1 °F | 0.94 in. | 
| Annual | 28.5 °F | 48.5 °F | 22.8 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |