| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -3.4 °F | 17.6 °F | 0.92 in. | 
| February | -0.7 °F | 23.4 °F | 0.73 in. | 
| March | 12.5 °F | 36.1 °F | 1.05 in. | 
| April | 26.5 °F | 49.8 °F | 1.88 in. | 
| May | 38.9 °F | 63.5 °F | 3.0 in. | 
| June | 49.4 °F | 72.8 °F | 4.22 in. | 
| July | 53.9 °F | 77.5 °F | 4.17 in. | 
| August | 51.4 °F | 75.8 °F | 3.28 in. | 
| September | 43.7 °F | 67.0 °F | 3.44 in. | 
| October | 32.6 °F | 52.2 °F | 2.68 in. | 
| November | 19.5 °F | 35.2 °F | 1.46 in. | 
| December | 5.6 °F | 22.8 °F | 1.15 in. | 
| Annual | 27.5 °F | 49.5 °F | 27.98 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |