| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -5.4 °F | 13.6 °F | 0.58 in. | 
| February | -2.5 °F | 18.2 °F | 0.48 in. | 
| March | 12.5 °F | 32.5 °F | 0.74 in. | 
| April | 28.5 °F | 50.2 °F | 1.18 in. | 
| May | 41.6 °F | 64.9 °F | 3.09 in. | 
| June | 52.8 °F | 74.8 °F | 4.3 in. | 
| July | 56.1 °F | 78.9 °F | 3.78 in. | 
| August | 53.1 °F | 78.4 °F | 2.94 in. | 
| September | 44.3 °F | 69.2 °F | 2.68 in. | 
| October | 32.6 °F | 52.4 °F | 2.04 in. | 
| November | 17.8 °F | 34.2 °F | 1.02 in. | 
| December | 3.2 °F | 19.5 °F | 0.78 in. | 
| Annual | 27.9 °F | 48.9 °F | 23.61 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3a : -40°F to -35°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |