| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -1.9 °F | 17.1 °F | 0.91 in. |
| February | 1.4 °F | 23.5 °F | 0.77 in. |
| March | 14.4 °F | 36.4 °F | 1.19 in. |
| April | 27.8 °F | 50.3 °F | 1.96 in. |
| May | 40.2 °F | 64.0 °F | 3.19 in. |
| June | 50.8 °F | 72.9 °F | 4.47 in. |
| July | 55.6 °F | 77.5 °F | 4.34 in. |
| August | 53.5 °F | 75.8 °F | 3.39 in. |
| September | 45.4 °F | 66.9 °F | 3.46 in. |
| October | 33.7 °F | 52.1 °F | 2.81 in. |
| November | 20.0 °F | 35.1 °F | 1.54 in. |
| December | 6.4 °F | 22.2 °F | 1.12 in. |
| Annual | 28.9 °F | 49.5 °F | 29.15 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |