| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 0.1 °F | 19.9 °F | 0.92 in. | 
| February | 3.6 °F | 25.6 °F | 0.99 in. | 
| March | 16.0 °F | 37.7 °F | 1.56 in. | 
| April | 28.7 °F | 51.2 °F | 2.71 in. | 
| May | 39.9 °F | 65.1 °F | 3.63 in. | 
| June | 49.6 °F | 73.9 °F | 4.64 in. | 
| July | 55.6 °F | 79.0 °F | 4.77 in. | 
| August | 53.9 °F | 77.0 °F | 3.94 in. | 
| September | 45.8 °F | 68.8 °F | 3.32 in. | 
| October | 34.2 °F | 54.3 °F | 3.02 in. | 
| November | 21.9 °F | 38.3 °F | 1.77 in. | 
| December | 8.3 °F | 24.9 °F | 1.38 in. | 
| Annual | 29.8 °F | 51.3 °F | 32.65 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |