| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -1.9 °F | 17.0 °F | 0.95 in. | 
| February | 1.1 °F | 23.2 °F | 0.77 in. | 
| March | 14.3 °F | 36.2 °F | 1.13 in. | 
| April | 28.0 °F | 49.9 °F | 2.03 in. | 
| May | 40.5 °F | 63.7 °F | 3.15 in. | 
| June | 50.9 °F | 72.8 °F | 4.29 in. | 
| July | 55.6 °F | 77.4 °F | 4.26 in. | 
| August | 53.2 °F | 75.7 °F | 3.3 in. | 
| September | 45.6 °F | 66.9 °F | 3.42 in. | 
| October | 33.9 °F | 51.9 °F | 2.77 in. | 
| November | 19.8 °F | 34.7 °F | 1.56 in. | 
| December | 6.8 °F | 21.8 °F | 1.19 in. | 
| Annual | 29 °F | 49.3 °F | 28.82 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |