| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -1.9 °F | 18.0 °F | 0.91 in. | 
| February | 1.4 °F | 24.6 °F | 0.8 in. | 
| March | 14.8 °F | 37.5 °F | 1.23 in. | 
| April | 28.5 °F | 51.4 °F | 2.06 in. | 
| May | 41.1 °F | 65.0 °F | 3.26 in. | 
| June | 51.5 °F | 74.0 °F | 4.52 in. | 
| July | 56.3 °F | 78.6 °F | 4.14 in. | 
| August | 54.2 °F | 76.8 °F | 3.33 in. | 
| September | 46.0 °F | 68.2 °F | 3.25 in. | 
| October | 34.3 °F | 53.2 °F | 2.73 in. | 
| November | 21.0 °F | 36.3 °F | 1.48 in. | 
| December | 6.8 °F | 23.2 °F | 1.1 in. | 
| Annual | 29.5 °F | 50.6 °F | 28.81 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |