| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -4.9 °F | 13.0 °F | 0.66 in. | 
| February | -1.9 °F | 17.9 °F | 0.55 in. | 
| March | 12.7 °F | 31.6 °F | 0.8 in. | 
| April | 28.9 °F | 50.0 °F | 1.17 in. | 
| May | 41.6 °F | 64.7 °F | 3.33 in. | 
| June | 53.1 °F | 74.4 °F | 4.28 in. | 
| July | 56.4 °F | 78.8 °F | 3.57 in. | 
| August | 53.4 °F | 78.3 °F | 3.01 in. | 
| September | 44.6 °F | 69.2 °F | 2.62 in. | 
| October | 32.9 °F | 52.6 °F | 1.94 in. | 
| November | 18.2 °F | 34.1 °F | 1.14 in. | 
| December | 3.6 °F | 19.3 °F | 0.9 in. | 
| Annual | 28.2 °F | 48.7 °F | 23.97 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |