| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -4.9 °F | 12.7 °F | 0.68 in. | 
| February | -1.6 °F | 17.8 °F | 0.55 in. | 
| March | 12.9 °F | 31.2 °F | 0.8 in. | 
| April | 29.1 °F | 50.0 °F | 1.11 in. | 
| May | 41.7 °F | 64.7 °F | 3.44 in. | 
| June | 53.1 °F | 74.2 °F | 4.22 in. | 
| July | 56.6 °F | 78.7 °F | 3.73 in. | 
| August | 53.6 °F | 78.1 °F | 2.84 in. | 
| September | 44.9 °F | 69.0 °F | 2.5 in. | 
| October | 33.0 °F | 52.5 °F | 1.85 in. | 
| November | 18.3 °F | 34.0 °F | 1.04 in. | 
| December | 3.6 °F | 19.2 °F | 0.81 in. | 
| Annual | 28.4 °F | 48.5 °F | 23.57 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |