| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -1.6 °F | 17.6 °F | 0.7 in. | 
| February | 1.1 °F | 23.3 °F | 0.63 in. | 
| March | 15.0 °F | 36.1 °F | 1.18 in. | 
| April | 29.0 °F | 50.3 °F | 1.97 in. | 
| May | 42.1 °F | 63.5 °F | 3.26 in. | 
| June | 52.7 °F | 72.7 °F | 4.35 in. | 
| July | 57.5 °F | 77.6 °F | 4.07 in. | 
| August | 54.9 °F | 76.0 °F | 3.13 in. | 
| September | 46.5 °F | 66.9 °F | 3.05 in. | 
| October | 34.3 °F | 52.2 °F | 2.63 in. | 
| November | 21.3 °F | 36.2 °F | 1.23 in. | 
| December | 7.2 °F | 22.9 °F | 0.97 in. | 
| Annual | 30 °F | 49.6 °F | 27.17 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |