| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -3.4 °F | 17.1 °F | 0.75 in. | 
| February | -0.8 °F | 22.6 °F | 0.63 in. | 
| March | 13.3 °F | 36.1 °F | 0.99 in. | 
| April | 27.6 °F | 50.3 °F | 1.51 in. | 
| May | 40.7 °F | 64.1 °F | 2.94 in. | 
| June | 51.8 °F | 73.4 °F | 4.24 in. | 
| July | 56.3 °F | 78.4 °F | 3.62 in. | 
| August | 53.4 °F | 76.7 °F | 3.02 in. | 
| September | 45.2 °F | 67.5 °F | 2.86 in. | 
| October | 33.3 °F | 52.1 °F | 2.43 in. | 
| November | 19.6 °F | 35.2 °F | 1.1 in. | 
| December | 5.5 °F | 22.3 °F | 0.84 in. | 
| Annual | 28.5 °F | 49.7 °F | 24.93 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Abnormally Dry | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |