| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -3.4 °F | 17.7 °F | 0.94 in. | 
| February | -1.0 °F | 23.3 °F | 0.72 in. | 
| March | 12.0 °F | 36.0 °F | 1.01 in. | 
| April | 26.0 °F | 49.6 °F | 1.88 in. | 
| May | 38.8 °F | 63.2 °F | 3.02 in. | 
| June | 49.2 °F | 72.9 °F | 4.01 in. | 
| July | 53.6 °F | 77.6 °F | 4.27 in. | 
| August | 51.0 °F | 75.8 °F | 3.21 in. | 
| September | 43.8 °F | 67.3 °F | 3.36 in. | 
| October | 32.6 °F | 52.4 °F | 2.66 in. | 
| November | 19.4 °F | 35.2 °F | 1.49 in. | 
| December | 5.9 °F | 23.1 °F | 1.18 in. | 
| Annual | 27.3 °F | 49.5 °F | 27.75 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |