| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -3.7 °F | 17.5 °F | 0.94 in. | 
| February | -1.2 °F | 23.2 °F | 0.77 in. | 
| March | 12.0 °F | 36.1 °F | 1.08 in. | 
| April | 26.1 °F | 49.4 °F | 1.9 in. | 
| May | 38.9 °F | 63.3 °F | 3.01 in. | 
| June | 49.5 °F | 72.6 °F | 4.13 in. | 
| July | 54.0 °F | 77.1 °F | 4.15 in. | 
| August | 50.9 °F | 75.4 °F | 3.29 in. | 
| September | 44.0 °F | 66.6 °F | 3.45 in. | 
| October | 32.3 °F | 51.2 °F | 2.7 in. | 
| November | 18.6 °F | 34.5 °F | 1.46 in. | 
| December | 4.9 °F | 22.2 °F | 1.11 in. | 
| Annual | 27.2 °F | 49.1 °F | 27.99 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |