| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -1.2 °F | 17.0 °F | 0.96 in. |
| February | 2.4 °F | 23.4 °F | 0.81 in. |
| March | 14.9 °F | 36.4 °F | 1.2 in. |
| April | 28.3 °F | 50.3 °F | 1.99 in. |
| May | 40.8 °F | 64.1 °F | 3.22 in. |
| June | 51.5 °F | 73.0 °F | 4.48 in. |
| July | 56.4 °F | 77.6 °F | 4.21 in. |
| August | 54.2 °F | 75.7 °F | 3.48 in. |
| September | 45.9 °F | 66.9 °F | 3.41 in. |
| October | 34.2 °F | 52.0 °F | 2.8 in. |
| November | 20.3 °F | 35.0 °F | 1.54 in. |
| December | 6.8 °F | 22.1 °F | 1.14 in. |
| Annual | 29.5 °F | 49.5 °F | 29.24 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |