| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -2.4 °F | 17.5 °F | 0.75 in. |
| February | 0.6 °F | 22.6 °F | 0.69 in. |
| March | 14.9 °F | 35.5 °F | 1.03 in. |
| April | 29.4 °F | 50.8 °F | 1.6 in. |
| May | 42.9 °F | 64.3 °F | 3.15 in. |
| June | 53.8 °F | 73.6 °F | 4.46 in. |
| July | 58.2 °F | 78.6 °F | 3.84 in. |
| August | 55.8 °F | 76.8 °F | 3.01 in. |
| September | 47.2 °F | 68.1 °F | 2.95 in. |
| October | 34.8 °F | 52.6 °F | 2.59 in. |
| November | 20.2 °F | 35.6 °F | 1.14 in. |
| December | 6.4 °F | 22.5 °F | 0.88 in. |
| Annual | 30.2 °F | 49.9 °F | 26.09 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |