| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -1.8 °F | 17.4 °F | 0.65 in. |
| February | 1.1 °F | 22.9 °F | 0.65 in. |
| March | 15.0 °F | 35.6 °F | 1.21 in. |
| April | 29.5 °F | 50.6 °F | 2.01 in. |
| May | 42.8 °F | 64.1 °F | 3.24 in. |
| June | 53.5 °F | 73.4 °F | 4.31 in. |
| July | 58.3 °F | 78.3 °F | 4.02 in. |
| August | 55.9 °F | 76.5 °F | 3.05 in. |
| September | 47.2 °F | 67.7 °F | 3.03 in. |
| October | 34.6 °F | 52.6 °F | 2.66 in. |
| November | 20.6 °F | 36.0 °F | 1.14 in. |
| December | 6.7 °F | 22.8 °F | 0.88 in. |
| Annual | 30.3 °F | 49.8 °F | 26.85 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |