| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -1.0 °F | 17.8 °F | 0.59 in. |
| February | 2.0 °F | 22.8 °F | 0.58 in. |
| March | 15.8 °F | 35.6 °F | 1.12 in. |
| April | 29.9 °F | 51.5 °F | 1.94 in. |
| May | 43.3 °F | 64.8 °F | 3.41 in. |
| June | 54.1 °F | 74.1 °F | 4.33 in. |
| July | 58.6 °F | 78.9 °F | 4.34 in. |
| August | 55.8 °F | 77.1 °F | 3.19 in. |
| September | 47.6 °F | 69.2 °F | 2.87 in. |
| October | 34.5 °F | 53.7 °F | 2.63 in. |
| November | 20.8 °F | 37.1 °F | 0.9 in. |
| December | 7.2 °F | 23.4 °F | 0.73 in. |
| Annual | 30.7 °F | 50.5 °F | 26.63 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 1 - May 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |