| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -1.8 °F | 17.5 °F | 0.67 in. | 
| February | 1.1 °F | 22.6 °F | 0.64 in. | 
| March | 15.0 °F | 35.4 °F | 1.12 in. | 
| April | 29.5 °F | 50.8 °F | 1.96 in. | 
| May | 42.9 °F | 64.3 °F | 3.32 in. | 
| June | 53.7 °F | 73.6 °F | 4.36 in. | 
| July | 58.4 °F | 78.9 °F | 4.02 in. | 
| August | 55.9 °F | 77.0 °F | 3.03 in. | 
| September | 47.3 °F | 68.3 °F | 2.93 in. | 
| October | 34.4 °F | 52.8 °F | 2.7 in. | 
| November | 20.3 °F | 36.1 °F | 1.13 in. | 
| December | 6.5 °F | 22.8 °F | 0.91 in. | 
| Annual | 30.3 °F | 50 °F | 26.79 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |