| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -3.2 °F | 16.8 °F | 0.73 in. | 
| February | -0.2 °F | 21.8 °F | 0.67 in. | 
| March | 14.3 °F | 35.1 °F | 1.02 in. | 
| April | 28.5 °F | 50.5 °F | 1.5 in. | 
| May | 42.2 °F | 64.7 °F | 3.26 in. | 
| June | 53.1 °F | 73.9 °F | 4.77 in. | 
| July | 57.4 °F | 78.6 °F | 3.96 in. | 
| August | 54.9 °F | 77.0 °F | 2.88 in. | 
| September | 46.3 °F | 68.2 °F | 2.88 in. | 
| October | 34.3 °F | 52.7 °F | 2.64 in. | 
| November | 19.7 °F | 35.5 °F | 1.07 in. | 
| December | 6.0 °F | 22.5 °F | 0.87 in. | 
| Annual | 29.4 °F | 49.8 °F | 26.25 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Abnormally Dry | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |