| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -2.2 °F | 17.8 °F | 0.7 in. | 
| February | 0.9 °F | 22.8 °F | 0.64 in. | 
| March | 15.0 °F | 35.6 °F | 1.09 in. | 
| April | 29.6 °F | 50.7 °F | 1.9 in. | 
| May | 43.3 °F | 64.2 °F | 3.3 in. | 
| June | 54.0 °F | 73.3 °F | 4.44 in. | 
| July | 58.8 °F | 78.3 °F | 4.01 in. | 
| August | 56.4 °F | 76.5 °F | 3.05 in. | 
| September | 47.7 °F | 68.0 °F | 2.96 in. | 
| October | 34.8 °F | 52.5 °F | 2.73 in. | 
| November | 20.3 °F | 35.8 °F | 1.11 in. | 
| December | 6.6 °F | 22.8 °F | 0.9 in. | 
| Annual | 30.4 °F | 49.9 °F | 26.83 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |