| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -5.5 °F | 15.1 °F | 1.15 in. |
| February | -2.4 °F | 21.2 °F | 0.91 in. |
| March | 11.7 °F | 34.5 °F | 1.07 in. |
| April | 26.8 °F | 49.3 °F | 1.72 in. |
| May | 39.5 °F | 63.4 °F | 3.03 in. |
| June | 50.1 °F | 73.1 °F | 3.98 in. |
| July | 54.8 °F | 77.8 °F | 3.93 in. |
| August | 52.8 °F | 76.1 °F | 3.02 in. |
| September | 44.5 °F | 66.9 °F | 3.19 in. |
| October | 33.1 °F | 51.3 °F | 2.39 in. |
| November | 19.4 °F | 34.5 °F | 1.64 in. |
| December | 4.2 °F | 21.2 °F | 1.36 in. |
| Annual | 27.4 °F | 48.7 °F | 27.39 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3a : -40°F to -35°F |
| Plant Hardiness Zone - 2012 | Zone 3a : -40°F to -35°F |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |