| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -3.4 °F | 16.9 °F | 0.67 in. | 
| February | -0.2 °F | 22.0 °F | 0.64 in. | 
| March | 13.8 °F | 35.2 °F | 1.05 in. | 
| April | 28.2 °F | 50.5 °F | 1.56 in. | 
| May | 41.8 °F | 64.5 °F | 3.22 in. | 
| June | 52.8 °F | 73.7 °F | 4.67 in. | 
| July | 57.3 °F | 78.7 °F | 3.92 in. | 
| August | 54.7 °F | 77.0 °F | 2.94 in. | 
| September | 46.2 °F | 68.1 °F | 2.92 in. | 
| October | 33.9 °F | 52.5 °F | 2.64 in. | 
| November | 19.5 °F | 35.5 °F | 1.1 in. | 
| December | 5.8 °F | 22.4 °F | 0.82 in. | 
| Annual | 29.2 °F | 49.8 °F | 26.15 in. | 
| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 1.6 °F | 18.3 °F | 1.26 in. | 
| February | 4.7 °F | 23.2 °F | 1.14 in. | 
| March | 16.3 °F | 34.8 °F | 1.56 in. | 
| April | 29.4 °F | 47.2 °F | 2.79 in. | 
| May | 40.7 °F | 60.9 °F | 3.47 in. | 
| June | 50.1 °F | 70.2 °F | 4.43 in. | 
| July | 55.9 °F | 75.8 °F | 3.95 in. | 
| August | 55.0 °F | 74.5 °F | 3.78 in. | 
| September | 47.1 °F | 65.8 °F | 3.51 in. | 
| October | 35.3 °F | 51.3 °F | 3.25 in. | 
| November | 22.1 °F | 35.8 °F | 2.14 in. | 
| December | 9.2 °F | 23.2 °F | 1.54 in. | 
| Annual | 30.6 °F | 48.4 °F | 32.82 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Abnormally Dry | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year | 
| Average First Frost Date | Oct. 1 - Oct. 10 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | 125-150 Days | 
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |