| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -3.5 °F | 17.2 °F | 0.75 in. |
| February | -0.6 °F | 22.7 °F | 0.63 in. |
| March | 13.5 °F | 35.8 °F | 1.05 in. |
| April | 27.8 °F | 50.4 °F | 1.57 in. |
| May | 41.3 °F | 64.1 °F | 3.02 in. |
| June | 52.3 °F | 73.4 °F | 4.26 in. |
| July | 56.6 °F | 78.4 °F | 3.63 in. |
| August | 54.4 °F | 76.7 °F | 2.94 in. |
| September | 45.6 °F | 67.5 °F | 2.89 in. |
| October | 33.9 °F | 52.2 °F | 2.46 in. |
| November | 19.9 °F | 35.4 °F | 1.15 in. |
| December | 5.8 °F | 22.5 °F | 0.83 in. |
| Annual | 28.9 °F | 49.7 °F | 25.18 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |