| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -2.6 °F | 17.2 °F | 0.77 in. | 
| February | 0.2 °F | 22.9 °F | 0.63 in. | 
| March | 13.7 °F | 35.9 °F | 1.05 in. | 
| April | 28.0 °F | 50.2 °F | 1.65 in. | 
| May | 41.3 °F | 63.8 °F | 2.93 in. | 
| June | 52.3 °F | 73.2 °F | 4.33 in. | 
| July | 57.3 °F | 78.2 °F | 3.67 in. | 
| August | 54.6 °F | 76.4 °F | 2.95 in. | 
| September | 46.1 °F | 67.2 °F | 2.95 in. | 
| October | 34.0 °F | 52.0 °F | 2.49 in. | 
| November | 20.2 °F | 35.3 °F | 1.17 in. | 
| December | 6.2 °F | 22.4 °F | 0.86 in. | 
| Annual | 29.3 °F | 49.6 °F | 25.45 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |