| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -3.8 °F | 15.4 °F | 0.71 in. | 
| February | -0.5 °F | 20.5 °F | 0.61 in. | 
| March | 14.0 °F | 34.0 °F | 0.91 in. | 
| April | 28.9 °F | 50.7 °F | 1.38 in. | 
| May | 41.7 °F | 65.1 °F | 3.05 in. | 
| June | 53.0 °F | 74.2 °F | 4.23 in. | 
| July | 56.3 °F | 78.7 °F | 3.48 in. | 
| August | 53.7 °F | 77.8 °F | 3.05 in. | 
| September | 44.7 °F | 68.4 °F | 2.94 in. | 
| October | 33.2 °F | 53.0 °F | 2.24 in. | 
| November | 18.8 °F | 35.3 °F | 0.95 in. | 
| December | 4.8 °F | 21.4 °F | 0.92 in. | 
| Annual | 28.7 °F | 49.5 °F | 24.47 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Abnormally Dry | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |