| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -3.3 °F | 17.3 °F | 0.9 in. | 
| February | -0.5 °F | 23.2 °F | 0.74 in. | 
| March | 12.6 °F | 36.1 °F | 1.08 in. | 
| April | 26.5 °F | 49.7 °F | 1.88 in. | 
| May | 39.3 °F | 63.5 °F | 2.96 in. | 
| June | 49.8 °F | 72.8 °F | 4.2 in. | 
| July | 54.6 °F | 77.4 °F | 4.14 in. | 
| August | 51.7 °F | 75.7 °F | 3.3 in. | 
| September | 44.6 °F | 66.9 °F | 3.49 in. | 
| October | 33.0 °F | 51.9 °F | 2.69 in. | 
| November | 19.1 °F | 34.7 °F | 1.46 in. | 
| December | 5.4 °F | 22.3 °F | 1.08 in. | 
| Annual | 27.7 °F | 49.3 °F | 27.92 in. | 
| Average First Frost Date | Oct. 1 - Oct. 10 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |