| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -5.8 °F | 12.8 °F | 0.79 in. | 
| February | -3.0 °F | 18.3 °F | 0.68 in. | 
| March | 11.4 °F | 31.9 °F | 0.79 in. | 
| April | 27.7 °F | 48.6 °F | 1.38 in. | 
| May | 40.8 °F | 62.3 °F | 3.19 in. | 
| June | 51.8 °F | 71.5 °F | 4.42 in. | 
| July | 56.2 °F | 77.8 °F | 3.85 in. | 
| August | 53.0 °F | 76.2 °F | 3.33 in. | 
| September | 45.2 °F | 67.0 °F | 3.21 in. | 
| October | 32.2 °F | 50.2 °F | 2.24 in. | 
| November | 18.7 °F | 34.0 °F | 1.14 in. | 
| December | 3.5 °F | 19.6 °F | 0.98 in. | 
| Annual | 27.6 °F | 47.5 °F | 26 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3a : -40°F to -35°F | 
| Current Drought Conditions | Abnormally Dry | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |