| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -2.8 °F | 17.0 °F | 0.73 in. | 
| February | 0.1 °F | 22.6 °F | 0.63 in. | 
| March | 13.9 °F | 35.7 °F | 1.02 in. | 
| April | 28.1 °F | 50.2 °F | 1.72 in. | 
| May | 41.5 °F | 64.0 °F | 2.9 in. | 
| June | 52.6 °F | 73.3 °F | 4.35 in. | 
| July | 57.0 °F | 78.2 °F | 3.73 in. | 
| August | 54.5 °F | 76.6 °F | 2.97 in. | 
| September | 45.8 °F | 67.4 °F | 2.97 in. | 
| October | 33.8 °F | 52.2 °F | 2.48 in. | 
| November | 19.9 °F | 35.5 °F | 1.18 in. | 
| December | 5.9 °F | 22.4 °F | 0.87 in. | 
| Annual | 29.2 °F | 49.6 °F | 25.55 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |