| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -2.1 °F | 17.4 °F | 0.67 in. | 
| February | 1.0 °F | 22.4 °F | 0.64 in. | 
| March | 15.3 °F | 35.4 °F | 1.13 in. | 
| April | 29.6 °F | 50.5 °F | 2.0 in. | 
| May | 43.3 °F | 63.8 °F | 3.54 in. | 
| June | 54.1 °F | 73.0 °F | 4.38 in. | 
| July | 59.0 °F | 77.9 °F | 3.96 in. | 
| August | 56.6 °F | 76.2 °F | 2.91 in. | 
| September | 47.7 °F | 67.9 °F | 2.73 in. | 
| October | 34.7 °F | 52.4 °F | 2.88 in. | 
| November | 19.9 °F | 35.8 °F | 1.23 in. | 
| December | 6.3 °F | 22.3 °F | 1.08 in. | 
| Annual | 30.5 °F | 49.6 °F | 27.15 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |