| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -0.4 °F | 18.9 °F | 0.78 in. | 
| February | 2.8 °F | 24.8 °F | 0.78 in. | 
| March | 15.2 °F | 37.1 °F | 1.28 in. | 
| April | 28.1 °F | 50.5 °F | 2.32 in. | 
| May | 39.8 °F | 64.2 °F | 3.5 in. | 
| June | 49.7 °F | 73.1 °F | 4.64 in. | 
| July | 54.8 °F | 77.6 °F | 4.43 in. | 
| August | 53.0 °F | 76.0 °F | 3.87 in. | 
| September | 45.5 °F | 68.0 °F | 3.3 in. | 
| October | 34.1 °F | 53.3 °F | 3.09 in. | 
| November | 21.3 °F | 37.2 °F | 1.44 in. | 
| December | 7.7 °F | 24.1 °F | 1.13 in. | 
| Annual | 29.3 °F | 50.4 °F | 30.56 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |